Types of Sensor Installation Fittings:
Applications:
Technical Specifications:
Flow Rate Range | 0.5 to 5 m/s (1.6 to 16.4 ft./s) |
---|
Pipe Size Range | 15 NB to 300 NB (0.5 to 12 in.) |
Linearity | +1% of full range |
Repeatability | +0.5% of full range |
Min. Reynolds Number Required | 4500 |
Wetted Parts Sensor Body | Polypropylene (black) or PVDF (black) SS 304 / SS 316 |
O-rings | Viton / PTFE |
Rotor Pin | Hastelloy C |
Rotor | Black PVDF |
Frequency | 38 Hz per m/s nominal (11.6Hz per ft/s nominal) |
Supply voltage | 10 to 24 VDC regulated |
Supply current | <20 mA @ 10 to 24 VDC |
Output Type | Pulse output ( NPN ) |
Cable Length | 5 m (16.4 ft.) Standard |
Operating Pressure | PP: max10 bar(145 psi) @ 25oC |
Operating Temperature | PP: 10oC to 70oC (14oF to 158oF) |
Line Size Selection:
Size | 15 NB | 25 NB | 40 NB | 50 NB | 65 NB | 80 NB |
---|---|---|---|---|---|---|
Min flow m3/hr | 0.26 | 0.88 | 2.04 | 3.50 | 6.30 | 7.80 |
Max flow m3/hr | 2.60 | 8.80 | 20.4 | 35.0 | 63.0 | 78.0 |
Size | 100 NB | 125 NB | 150 NB | 200 NB | 250 NB | 300 NB |
Min flow m3/hr | 14.0 | 22.0 | 32.0 | 56.0 | 88.0 | 126 |
Max flow m3/hr | 140 | 220 | 320 | 560 | 880 | 1260 |
![]() |